Specification
Corsair Vengeance RGB Memory Specifications
| Brand | CORSAIR |
| Series | Vengeance RGB |
| Capacity | 96GB (2 x 48GB) |
| Type | 288-Pin PC RAM |
| Speed | DDR5 5200 (PC5 57600) |
| CAS Latency | 40 |
| Timing | 40-40-40-77 |
| Voltage | 1.25V |
| Multi-channel Kit | Dual Channel Kit |
| BIOS/Performance Profile | Intel XMP 3.0 |
| Color | Black |
| Heat Spreader | Yes |
| Features |
|
| Recommended Use | High Performance or Gaming Memory / Intel 600 Series / Intel 700 Series / Intel B660 / Intel B670 / Intel B760 / Intel Z690 / Intel Z790 / Intel Z890 |
| LED Color | RGB |











Reviews
There are no reviews yet.